10th grade/16U pools – King James Southern Exposure
| 10th Grade (16U) – Teams by Pool | ||||||
| Pool AA | Pool BB | Pool CC | Pool DD | |||
| 1- Worldwide (GA) | 1 – Naltimore Stars (MD) | 1 – E1T1 Elite (FL) | 1 – Jacksonville Lee Bulls (FL) | |||
| 2 – Alabame Celtics (AL) | 2 – Flordia Assault (FL) | 2 – Birmingham Ice Xpress (AL) | 2 – Georgia Stars Select (GA) | |||
| 3 – King James Shootign Stars (OH) | 3 – Celtics South (GA) | 3 – Wayne County Blazers (NC) | 3 – South Georgia Kings (GA) | |||
| 4 – SEBL (NC) | 4 – Upward Stars (SC) | 4 – Southern Kings (GA) | 4 – Columbia Slammers (SC) | |||
| Pool A | Pool B | Pool C | Pool D | |||
| 1 – Aiken Select | 1 – Carolina Tigers (NC) | 1 – E1T1 16U South (FL) | 1 – Georgia Hornets (GA) | |||
| 2 – Aim High Atlanta (GA) | 2 – Alabama Legacy (AL) | 2 – Flordia Heat (FL) | 2 – New Breed (NC) | |||
| 3 – CAROLINA HURRICANES 2014 (SC) | 3 – Daekalb Heat (GA) | 3 – Georgia Stars 2014 (GA) | 3 – Team Impact 16U (GA) | |||
| 4 – E.A. PREP STARS(NC) | 4 – E1t1 16U BLUE (FL) | 4 – North Carolina Panthers (NC) | 4 – RDU Team Triple Threat (NC) | |||
| Pool E | Pool F | Pool G | ||||
| 1 – Upward Stars II (SC) | 1 – Middle Georgia Bucks (GA) | 1 – Lowcountry Ballers (VA) | ||||
| 2 – Southern Kings-Kash (GA) | 2 – SC Spurs (SC) | 2 – SC KINGS (SC) | ||||
| 3 – Orangeburg Xpress (SC) | 3 – Team Athens (FL) | 3 – Team Allen/Orlando Suns (FL) | ||||
| 4 – Team United (NC) | 4 – Covington Cavaliers (GA) | 4 – True Ballers (FL) | ||||








