11th grade/17U alphabetical team listing – King James Southern Exposure
The 2012 King James Southern Exposure is loaded with top-notch teams from the Southeast. College coaches from all over the country will be in the Augusta/Aiken area to see the teams compete.
| 11th Grade (17U) – Alphabetical Team Listing | ||||
| Atlanta Select Red (GA) (F1) | E1T1 17U Blue (FL) (H1) | Orlando Elite (FL) (G1) | ||
| Baltimore Stars – Baylor (MD) (AA5) | E1T1 17U South (FL) (D1) | Orlando Elite Bobcats (FL) (D4) | ||
| Baltimore Stars – Davis (MD) (BB6) | E1T1 Polk (FL) (G4) | Queen City Ballers (NC) (H2) | ||
| Bay City Ballers (FL) (F2) | EYSF Panthers (FL) (E4) | SC Kings Black (SC) (D2) | ||
| Birmingham Ice Xpress (AL) (C2) | EYSF Panthers Gold (FL) (C4) | SC Kings White (SC) (G2) | ||
| Birmingham Storm (AL) (BB1) | Fayetteville Stars (NC) (E1) | South Georgia Kings (GA) (AA3) | ||
| Carolina Elite (SC) (H3) | Fayetteville Stars Seminoles (NC) (D3) | South Piedmont Heat (NC) (G3) | ||
| Carolina Hurricanes (SC) (BB3) | Fayetteville Stars Spurs (NC) (A1) | Southern Kings (GA) (BB4) | ||
| Carolina Rebels (SC) (F4) | Flat Elite (SC) (E2) | Southern Stampede (GA) (BB2) | ||
| Charlotte Jets – South (NC) (B1) | Florida Assault (FL) (BB5) | Team Carolina Chosen (NC) (H2) | ||
| Charlotte Panthers (NC) (C1) | Georgia Tornadoes (GA) (A2) | Upward Stars (SC) (AA2) | ||
| Dekalb Heat (GA) (B2) | Jacksonville Lee Bulls (FL) (AA4) | Wayne County Blazers (NC) (H4) | ||
| Dedicated Sports (B3) | Jacksonville Pistons (FL) (A3) | Worldwide (GA) (AA1) | ||
| E.A. Prep Stars (NC) (F3) | North Carolina Courage | |||
| E.A. Prep Stars Black (NC) (B4) | Orangeburg Xpress (FL) (A4) | |||








